Acknowledgements
Puget Soundkeeper Alliance wishes to thank the many agencies, organizations and individuals that helped to procure data and provide input for "How Clean is Your Water?":
|
|
"How Clean is Your Water?" is a project of Puget Soundkeeper Alliance, a non-profit organization dedicated to protecting and preserving the waters of Puget Sound. Please visit us at www.pugetsoundkeeper.org.
This project is funded by a Public Participation Grant from Washington Department of Ecology. Although this project has been reviewed for grant consistency, it does not necessarily constitute an endorsement from the Department. Additional support provided by Brown Bear Car Wash, The Mountaineers Foundation and the Suquamish Tribe.
Data Sources
Below is an alphabetic list of features displayed on the "How Clean is Your Water?" map and their sources:
| Feature Title | Source |
| 2007 Orca Pod Sighting | The Whale Museum |
| Chinook Salmon Critical Nearshore Habitat | National Oceanographic and Atmospheric Administration |
| Chinook Salmon Critical Stream Habitat | National Oceanographic and Atmospheric Administration |
| City Limits | Washington State Department of Transportation |
| Commercial Shellfish Growing Areas | Washington State Separtment of Health |
| County Boundary | Washington State Department of Ecology, GIS Technical Services |
| Dam | Washington State Department of Ecology, GIS Technical Services |
| Environmental Cleanup Site | Washington State Department of Ecology, GIS Technical Services |
| Federal Superfund Site | U.S. National Library of Medicine |
| Ferry Route | Washington State Department of Transportation |
| Fish Consumption Advisory Area | Washington State Department of Health |
| Forage Fish Spawning Area | Washington State Department of Fish and Wildlife |
| Forage Fish Spawning Observation | Washington State Department of Fish and Wildlife |
| Hazardous Waste Site | Washington State Department of Ecology, GIS Technical Services |
| Highway Stormwater Outfall | Washington State Department of Transportation |
| Impaired Waters | Washington State Department of Ecology, GIS Technical Services |
| King County Combined Sewer Overflow (CSO) Site | King County, Washington |
| Largemouth Bass Distribution | Washington State Department of Fish and Wildlife |
| Major Highway | Washington State Department of Transportation |
| Military Land | Washington State Department of Transportation |
| Monitored Facility | Washington State Department of Ecology, GIS Technical Services |
| Monitored Recreational Beach | Washington State Departments of Ecology and Health |
| National Park | Washington State Department of Transportation |
| National Recreation Area | Washington State Department of Transportation |
| Native American Land | Washington State Department of Transportation |
| Places (for Search Function) | Washington State Department of Ecology, GIS Technical Services |
| Potential Oil Spill from Shipping or Transfer | Washington State Department of Ecology, GIS Technical Services |
| Protected Marine Area | Washington State Department of Natural Resources |
| Puget Sound | Washington State Department of Ecology, GIS Technical Services |
| Railroad | Washington State Department of Transportation |
| Recreational Shellfish Harvesting Beaches | Washington State Department of Health |
| Reported Oil Spill | Washington State Department of Ecology, Spill Response Section |
| Reported Sewage Spill | Washington State Department of Ecology, Southwest and Northwest Region Offices |
| Restricted Area for Sea Cucumber Harvesting | Washington State Department of Fish and Wildlife |
| Salmon Distribution | Washington State Department of Fish and Wildlife |
| Seabird Colony | Washington State Department of Fish and Wildlife |
| Seal/Sea Lion Haulout Area | Washington State Department of Fish and Wildlife |
| Stream | Washington State Department of Natural Resources |
| Trout Distribution | Washington State Department of Fish and Wildlife |
| USGS Streamflow Gage | Washington State Department of Ecology, GIS Technical Services |
| Water Quality Assessment Area | Washington State Department of Ecology, GIS Technical Services |
| Water Quality Investigation | Washington State Department of Ecology, GIS Technical Services |
| Water Quality Monitoring Station | Washington State Department of Ecology, GIS Technical Services |
| Water Resource Inventory Area - WRIA | Washington State Department of Ecology, GIS Technical Services |
| Waterbody | Washington State Department of Natural Resources |
| Waters of Concern | Washington State Department of Ecology, GIS Technical Services |
| Watershed Boundary | Washington State Department of Natural Resources |
| Wetlands | Washington State Department of Fish and Wildlife |
Please Note - Many feature titles are derived from datasets that have been divided or combined and enhanced with additional information
at the behest of Puget Soundkeeper Alliance by VERTICES, LLC.
Mapsite Developed by VERTICES, LLC. © 2009